Skip to content
DisasterStatus

High · Active

Widemouth 2 Fire

Possible damage: Fire

Live status, affected area, official sources and recovery guidance.

Active wildfires

Updated
High significance Active 93% contained Millard, Utah · Last updated · source: NASA EONET

A wildfire in Millard, Utah, began on July 27, 2026. Homes in the area face fire damage risk.

Overview written from official NASA EONET and National Interagency Fire Center/IRWIN data.

Type
Wildfires
Official size
129,741 acres
Containment
93%
Cause
Natural
Began
Status
Ongoing

Affected by this event? Open your area's damage guides below to reach a vetted local restoration pro, 24/7.

Affected area map

The shaded area is the affected-area perimeter reported for this event by NASA EONET (Millard, Utah), colored by hazard type. Pan and zoom to explore the map; when more than one observation exists, use the slider below to step through how the reported area changed.

Interactive affected-area map

Millard, Utah · ≈ 200 sq mi reported extent · Enable JavaScript to explore the map.

View the timeline — how the reported area changed

Official size & containment

Official incident size and containment reported through NIFC / IRWIN, as we observed it. Newest first.

  1. 129,741 acres ±0 93% contained
  2. 129,741 acres ±0 93% contained
  3. 129,741 acres ±0 93% contained
  4. 129,741 acres ±0 93% contained
  5. 129,741 acres ±0 93% contained
  6. 129,741 acres ±0 93% contained
  7. 129,741 acres ±0 93% contained
  8. 129,741 acres ±0 93% contained
Show 39 earlier observations
  1. 129,741 acres ±0 93% contained
  2. 129,741 acres ±0 91% contained
  3. 129,741 acres ±0 91% contained
  4. 129,741 acres ±0 84% contained
  5. 129,741 acres ±0 84% contained
  6. 129,741 acres ±0 80% contained
  7. 129,741 acres +167 80% contained
  8. 129,574 acres ±0 70% contained
  9. 129,574 acres +11,778 65% contained
  10. 117,796 acres ±0 50% contained
  11. 117,796 acres −11,778 50% contained
  12. 129,574 acres +4,492 50% contained
  13. 125,082 acres +2,323 36% contained
  14. 122,759 acres +4,673 30% contained
  15. 118,086 acres +3,129 26% contained
  16. 114,957 acres ±0 27% contained
  17. 114,957 acres +272 27% contained
  18. 114,685 acres ±0 24% contained
  19. 114,685 acres +8,235 24% contained
  20. 106,450 acres +1,040 24% contained
  21. 105,410 acres +8,708 19% contained
  22. 96,702 acres ±0 19% contained
  23. 96,702 acres +9,500 10% contained
  24. 87,202 acres +2,793 10% contained
  25. 84,409 acres ±0 0% contained
  26. 84,409 acres +180 0% contained
  27. 84,229 acres +16,038 0% contained
  28. 68,191 acres ±0 0% contained
  29. 68,191 acres ±0 0% contained
  30. 68,191 acres +31,753 0% contained
  31. 36,438 acres +103 0% contained
  32. 36,335 acres +25,996 15% contained
  33. 10,339 acres +3,454 15% contained
  34. 6,885 acres +344 15% contained
  35. 6,541 acres +615 15% contained
  36. 5,926 acres ±0 15% contained
  37. 5,926 acres ±0 15% contained
  38. 5,926 acres ±0 15% contained
  39. 5,926 acres 15% contained

Shown as reported by our sources — not an official product. For current advisories and the authoritative map, see NASA EONET ↗.

Restoration help near this event

Tap your city for a vetted local pro on that service, answered 24/7. Where we don't have a nearby city page yet, the step-by-step guides cover what to do first.

Water damage restoration

Putting out a fire — hose lines, sprinklers, suppression — often floods the property and leaves water damage behind too.

What to do now

Find a water damage restoration pro

Latest updates

Official updates and news coverage for this event, newest first — National Weather Service products, local storm reports, incident updates and press headlines. Official items are verbatim government text; news headlines link out to the original outlet.

  1. Incident update InciWeb

    Widemouth 2 Fire

    The Widemouth 2 Fire is a natural lightning fire that started on 7/27/2026 six miles south of Kanosh, Utah. The fire is located on the Fillmore District of the Fishlake National Forest.

    Read the full update at InciWeb ↗

Updates are captured automatically from official and news sources, and may lag the live source. For the very latest, see NASA EONET ↗.

Call (833) 652-7533